Men outnumbered women in Clark County in 2021

USCB Associate Director for Field Operations Timothy P. Olson
USCB Associate Director for Field Operations Timothy P. Olson - United States Census Bureau
0Comments

Of the 2,231,147 people living in Clark County, Nevada in 2021, 49.9% (1,113,698) were women and 50.1% (1,117,449) were men, according to U.S. Census Bureau data obtained by NW Clark News.

Data showed the average age for men in Clark County in 2021 was 38 years, lower than the national average of 40 for men.

According to census data, men aged 18 and over outnumbered women in the same age group by 13,075. Meanwhile, in the 65 and over group, there were 154,288 men and 175,107 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Clark County.

Gender Composition of Clark County Population in 2021
Clark County’s Estimated Population by Sex and Age Range Over 3 Years
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 66,194 67,909 67,334 -2.5% 0.9%
Under 5 Male 69,382 71,094 70,749 -2.4% 0.5%
5 to 9 Female 68,876 69,265 68,192 -0.6% 1.6%
5 to 9 Male 72,787 72,203 72,879 0.8% -0.9%
10 to 14 Female 75,142 73,728 72,872 1.9% 1.2%
10 to 14 Male 77,859 76,707 73,868 1.5% 3.8%
15 to 17 Female 42,849 42,088 41,419 1.8% 1.6%
15 to 17 Male 44,528 43,702 43,140 1.9% 1.3%
18 and 19 Female 23,785 23,553 23,136 1% 1.8%
18 and 19 Male 25,685 25,355 24,955 1.3% 1.6%
20 Female 13,611 13,813 13,591 -1.5% 1.6%
20 Male 14,226 14,434 14,042 -1.4% 2.8%
21 Female 11,908 12,615 13,063 -5.6% -3.4%
21 Male 13,659 14,067 13,611 -2.9% 3.4%
22 to 24 Female 39,854 40,052 39,402 -0.5% 1.6%
22 to 24 Male 39,327 40,133 40,593 -2% -1.1%
25 to 29 Female 81,557 83,616 81,784 -2.5% 2.2%
25 to 29 Male 82,001 84,766 82,901 -3.3% 2.2%
30 to 34 Female 81,670 81,274 79,280 0.5% 2.5%
30 to 34 Male 83,310 83,100 80,901 0.3% 2.7%
35 to 39 Female 79,010 77,119 75,956 2.5% 1.5%
35 to 39 Male 83,596 80,928 77,602 3.3% 4.3%
40 to 44 Female 75,359 76,071 74,159 -0.9% 2.6%
40 to 44 Male 74,176 73,520 74,067 0.9% -0.7%
45 to 49 Female 74,427 75,129 73,800 -0.9% 1.8%
45 to 49 Male 75,960 76,018 75,428 > -0.1% 0.8%
50 to 54 Female 70,667 70,572 69,602 0.1% 1.4%
50 to 54 Male 74,067 72,703 71,816 1.9% 1.2%
55 to 59 Female 70,868 71,287 67,117 -0.6% 6.2%
55 to 59 Male 69,402 68,650 66,477 1.1% 3.3%
60 and 61 Female 25,412 25,888 26,007 -1.8% -0.5%
60 and 61 Male 26,160 25,521 24,390 2.5% 4.6%
62 to 64 Female 37,402 36,844 37,766 1.5% -2.4%
62 to 64 Male 37,036 34,965 34,619 5.9% 1%
65 and 66 Female 25,058 24,871 24,484 0.8% 1.6%
65 and 66 Male 22,265 21,348 20,887 4.3% 2.2%
67 to 69 Female 33,092 33,500 32,650 -1.2% 2.6%
67 to 69 Male 31,441 32,386 31,227 -2.9% 3.7%
70 to 74 Female 49,381 48,629 45,618 1.5% 6.6%
70 to 74 Male 43,867 42,221 40,373 3.9% 4.6%
75 to 79 Female 31,998 31,725 30,271 0.9% 4.8%
75 to 79 Male 29,096 28,776 27,526 1.1% 4.5%
80 to 84 Female 17,853 18,480 18,223 -3.4% 1.4%
80 to 84 Male 15,746 16,795 16,164 -6.2% 3.9%
85 and over Female 17,725 19,161 17,050 -7.5% 12.4%
85 and over Male 11,873 12,285 11,013 -3.4% 11.5%

Source: US Census Bureau



Related

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services -

How many H-1B petitions made by employers classified under the Professional, Scientific, and Technical Services industry were approved in NW Clark News publication area during 2024?

In 2024, 0% of H-1B petitions filed by Professional, Scientific, and Technical Services employers across NW Clark News publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services -

How many H-1B petitions made by employers classified under the Professional, Scientific, and Technical Services industry were approved in NW Clark News publication area during 2024?

In 2024, 0% of H-1B petitions filed by Professional, Scientific, and Technical Services employers across NW Clark News publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services -

How many H-1B petitions made by employers classified under the Professional, Scientific, and Technical Services industry were approved in NW Clark News publication area during 2024?

In 2024, 0% of H-1B petitions filed by Professional, Scientific, and Technical Services employers across NW Clark News publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from NW Clark News.