The Indian Springs Thunderbirds earned an 18-6 win on the road against the Sandy Valley Sidewinders on Tuesday, March 31, at 5 p.m. at Sandy Valley Junior Senior High School.
This marks the Thunderbirds’ third consecutive victory.
Previously, the Thunderbirds defeated the Sidewinders with a 16-1 result in their last meeting at 5 p.m.
The Thunderbirds will next travel to Beatty High School for a game against the Beatty Hornets on Thursday, April 2.
With the win, the Thunderbirds hold a 3-0 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Friday, March 27 | 5 p.m. | Spring Mountain Eagles | Home | Indian Springs High School, Indian Springs | 21-6 (W) |
| Friday, March 27 | 5 p.m. | Spring Mountain Eagles | Home | Indian Springs High School, Indian Springs | 23-3 (W) |
| Tuesday, March 31 | 5 p.m. | Sandy Valley Sidewinders | Road | Sandy Valley Junior Senior High School, Sandy Valley | 16-1 (W) |
| Tuesday, March 31 | 5 p.m. | Sandy Valley Sidewinders | Road | Sandy Valley Junior Senior High School, Sandy Valley | 18-6 (W) |
| Thursday, April 2 | 5 p.m. | Beatty Hornets | Road | Beatty High School, Beatty | |
| Thursday, April 2 | 5 p.m. | Beatty Hornets | Road | Beatty High School, Beatty | |
| Tuesday, April 14 | 5 p.m. | Laughlin Cougars | Home | Indian Springs High School, Indian Springs | |
| Tuesday, April 14 | 5 p.m. | Laughlin Cougars | Home | Indian Springs High School, Indian Springs | |
| Tuesday, April 21 | 5 p.m. | Lake Mead Eagles | Home | Indian Springs High School, Indian Springs | |
| Tuesday, April 28 | 5 p.m. | Pahranagat Valley Panthers | Road | Pahranagat Valley High School, Alamo | |
| Tuesday, April 28 | 5 p.m. | Pahranagat Valley Panthers | Road | Pahranagat Valley High School, Alamo |
Some games may change due to scheduling adjustments or unforeseen circumstances.

