Indian Springs Thunderbirds notched a 21-3 road win against the Beatty Hornets Thursday, April 2, at 5 p.m. at Beatty High School.
This victory pushed the Thunderbirds’ winning streak to three games.
The previous meeting between the teams also saw the Thunderbirds victorious over the Beatty Hornets at 5 p.m., ending with a score of 22-7.
For their next contest, the Thunderbirds are set to host the Laughlin Cougars on Tuesday, April 14, at Indian Springs High School.
The Thunderbirds head into that game holding a 4-2 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Friday, March 6 | 5:30 p.m. | Meadows Mustangs | Road | The Meadows School, Las Vegas | 6-5 (W) |
| Friday, March 20 | 5 p.m. | Lincoln County Lynx | Home | Indian Springs High School, Indian Springs | 30-9 (L) |
| Friday, March 20 | 5 p.m. | Lincoln County Lynx | Home | Indian Springs High School, Indian Springs | 18-0 (L) |
| Tuesday, March 31 | 5 p.m. | Sandy Valley Sidewinders | Road | Sandy Valley Junior Senior High School, Sandy Valley | 24-8 (W) |
| Tuesday, March 31 | 5 p.m. | Sandy Valley Sidewinders | Road | Sandy Valley Junior Senior High School, Sandy Valley | 19-3 (W) |
| Thursday, April 2 | 5 p.m. | Beatty Hornets | Road | Beatty High School, Beatty | 22-7 (W) |
| Thursday, April 2 | 5 p.m. | Beatty Hornets | Road | Beatty High School, Beatty | 21-3 (W) |
| Tuesday, April 14 | 5 p.m. | Laughlin Cougars | Home | Indian Springs High School, Indian Springs | |
| Tuesday, April 14 | 5 p.m. | Laughlin Cougars | Home | Indian Springs High School, Indian Springs | |
| Tuesday, April 28 | 5 p.m. | Pahranagat Valley Panthers | Road | Pahranagat Valley High School, Alamo | |
| Tuesday, April 28 | 5 p.m. | Pahranagat Valley Panthers | Road | Pahranagat Valley High School, Alamo |
Some games may change due to scheduling adjustments or unforeseen circumstances.

