The Indian Springs Thunderbirds earned a 14-2 victory over the Beatty Hornets in an away matchup on Thursday, April 2, at 5 p.m. at Beatty High School.
With this result, the Thunderbirds have extended their winning streak to 4 games.
Previously, the Thunderbirds defeated the Sandy Valley Sidewinders on Tuesday, March 31, with a final score of 18-6.
The Thunderbirds will visit the Hornets again at 5 p.m. at Beatty High School for their next contest.
Indian Springs heads into the matchup holding a 4-0 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Friday, March 27 | 5 p.m. | Spring Mountain Eagles | Home | Indian Springs High School, Indian Springs | 21-6 (W) |
| Friday, March 27 | 5 p.m. | Spring Mountain Eagles | Home | Indian Springs High School, Indian Springs | 23-3 (W) |
| Tuesday, March 31 | 5 p.m. | Sandy Valley Sidewinders | Road | Sandy Valley Junior Senior High School, Sandy Valley | 16-1 (W) |
| Tuesday, March 31 | 5 p.m. | Sandy Valley Sidewinders | Road | Sandy Valley Junior Senior High School, Sandy Valley | 18-6 (W) |
| Thursday, April 2 | 5 p.m. | Beatty Hornets | Road | Beatty High School, Beatty | 14-2 (W) |
| Thursday, April 2 | 5 p.m. | Beatty Hornets | Road | Beatty High School, Beatty | |
| Tuesday, April 14 | 5 p.m. | Laughlin Cougars | Home | Indian Springs High School, Indian Springs | |
| Tuesday, April 14 | 5 p.m. | Laughlin Cougars | Home | Indian Springs High School, Indian Springs | |
| Tuesday, April 21 | 5 p.m. | Lake Mead Eagles | Home | Indian Springs High School, Indian Springs | |
| Tuesday, April 28 | 5 p.m. | Pahranagat Valley Panthers | Road | Pahranagat Valley High School, Alamo | |
| Tuesday, April 28 | 5 p.m. | Pahranagat Valley Panthers | Road | Pahranagat Valley High School, Alamo |
Some games may change due to scheduling adjustments or unforeseen circumstances.

