The Beatty Hornets prevailed 7-5 over the Indian Springs Thunderbirds in an away game Thursday, April 2, at 5 p.m., held at Beatty High School.
This defeat ended a 5-game winning run for the Thunderbirds.
Previously, the Thunderbirds defeated the Beatty Hornets 14-2 at 5 p.m. in their most recent meeting.
Looking ahead, Indian Springs will play host to the Laughlin Cougars on Tuesday, April 14, at Indian Springs High School.
The Thunderbirds are heading into that game with a 5-0 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Friday, March 27 | 5 p.m. | Spring Mountain Eagles | Home | Indian Springs High School, Indian Springs | 21-6 (W) |
| Friday, March 27 | 5 p.m. | Spring Mountain Eagles | Home | Indian Springs High School, Indian Springs | 23-3 (W) |
| Tuesday, March 31 | 5 p.m. | Sandy Valley Sidewinders | Road | Sandy Valley Junior Senior High School, Sandy Valley | 16-1 (W) |
| Tuesday, March 31 | 5 p.m. | Sandy Valley Sidewinders | Road | Sandy Valley Junior Senior High School, Sandy Valley | 18-6 (W) |
| Thursday, April 2 | 5 p.m. | Beatty Hornets | Road | Beatty High School, Beatty | 14-2 (W) |
| Thursday, April 2 | 5 p.m. | Beatty Hornets | Road | Beatty High School, Beatty | 7-5 (L) |
| Tuesday, April 14 | 5 p.m. | Laughlin Cougars | Home | Indian Springs High School, Indian Springs | |
| Tuesday, April 14 | 5 p.m. | Laughlin Cougars | Home | Indian Springs High School, Indian Springs | |
| Tuesday, April 21 | 5 p.m. | Lake Mead Eagles | Home | Indian Springs High School, Indian Springs | |
| Tuesday, April 28 | 5 p.m. | Pahranagat Valley Panthers | Road | Pahranagat Valley High School, Alamo | |
| Tuesday, April 28 | 5 p.m. | Pahranagat Valley Panthers | Road | Pahranagat Valley High School, Alamo |
Some games may change due to scheduling adjustments or unforeseen circumstances.

