Indian Springs Thunderbirds secured a 22-7 win over the Beatty Hornets during their away matchup Thursday, April 2, at 5 p.m. at Beatty High School.
This victory marks the Thunderbirds’ second consecutive win.
The Thunderbirds previously defeated the Sandy Valley Sidewinders on Tuesday, March 31, with a final score of 19-3.
Looking ahead, Indian Springs will travel for another contest against the Hornets at 5 p.m. at Beatty High School.
The Thunderbirds hold a 3-2 overall record heading into the next game.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Friday, March 6 | 5:30 p.m. | Meadows Mustangs | Road | The Meadows School, Las Vegas | 6-5 (W) |
| Friday, March 20 | 5 p.m. | Lincoln County Lynx | Home | Indian Springs High School, Indian Springs | 30-9 (L) |
| Friday, March 20 | 5 p.m. | Lincoln County Lynx | Home | Indian Springs High School, Indian Springs | 18-0 (L) |
| Tuesday, March 31 | 5 p.m. | Sandy Valley Sidewinders | Road | Sandy Valley Junior Senior High School, Sandy Valley | 24-8 (W) |
| Tuesday, March 31 | 5 p.m. | Sandy Valley Sidewinders | Road | Sandy Valley Junior Senior High School, Sandy Valley | 19-3 (W) |
| Thursday, April 2 | 5 p.m. | Beatty Hornets | Road | Beatty High School, Beatty | 22-7 (W) |
| Thursday, April 2 | 5 p.m. | Beatty Hornets | Road | Beatty High School, Beatty | |
| Tuesday, April 14 | 5 p.m. | Laughlin Cougars | Home | Indian Springs High School, Indian Springs | |
| Tuesday, April 14 | 5 p.m. | Laughlin Cougars | Home | Indian Springs High School, Indian Springs | |
| Tuesday, April 28 | 5 p.m. | Pahranagat Valley Panthers | Road | Pahranagat Valley High School, Alamo | |
| Tuesday, April 28 | 5 p.m. | Pahranagat Valley Panthers | Road | Pahranagat Valley High School, Alamo |
Some games may change due to scheduling adjustments or unforeseen circumstances.

