Clark County saw the first highest number of inmates incarcerated among Nevada counties in February, according to the Nevada Department of Corrections.
There were 5,671 inmates incarcerated in February, a three percent decrease from the month before.
Clark County saw the most inmates incarcerated in February in all of Nevada.
Every year, at least 38,000 people are booked into Nevada’s local jails.
Nevada has an incarceration rate of 713 per 100,000 people, which means it incarcerates a higher percentage of its population than any other democracy in the world.
| Rank | County | # of inmates incarcerated |
|---|---|---|
| 1 | Clark County | 5,671 |
| 2 | Washoe County | 1,564 |
| 3 | Carson City | 189 |
| 4 | Nye County | 159 |
| 5 | Elko County | 142 |
| 6 | Lyon County | 132 |
| 7 | Churchill County | 128 |
| 8 | Douglas County | 121 |
| 9 | White Pine County | 65 |
| 10 | Humboldt County | 45 |
| 11 | Mineral County | 29 |
| 12 | Lincoln County | 28 |
| 13 | Pershing County | 17 |
| 14 | Lander County | 7 |
| 15 | Esmeralda County | 4 |
| 15 | Eureka County | 4 |
| 15 | Storey County | 4 |

